There are a few hours left to finish but as of now 17 of the original 38 have arrived in Pinebluff, North Carolina.. The course started in Oakland, Calfornia and followed Highway 80 to Davenport, Iowa. From Davenport it went through Indianapolis, Indiana and on to Columbus, Ohio. From Columbus the route dropped down to Highway 50 and headed east through Washington DC and out to Salisbury, Maryland. Then we headed south through Norfold and Portsmouth and on to Raleigh, North Carolina and then on Highway 1 to the end at Pinebluff. The total mileage was about 3200 miles.
I'm updating the list below. Stampede 9 is over and as far as I know this is the finishing order. I'm really curious about what happened to those who did not finish. Please let me know what happened if you did not finish.
Here's the list of finishers.
1. Chris Schreiber #25 arrived at 10:38 pm Tuesday 61 hours 38 minutes
2. Ray Watson (me) #16 11:00 pm 62:00
3. Jay Jacobs #26 5:25 am Wednesday 68:25
4. Pres Merrium #2 7:00 am 71:00
5. Speedo #36 11:13 am 74:13
6. El Nomad #13 2:50 pm 77:50
7. Paul Corey #14 5:20 pm 80:20
8. Rob Doughty #17 7:16 pm 82:16
9. Frank Dotson #17 6:40 am Thursday 93 hours 40 minutes
10. Nathan Friesz #11 6:42 am 93:42
11. "Grampaw", David Gooden #7 2:38 pm 101:38
12. Brandon Fletcher #9 3:15 pm 102:15
13. Andrew Starons #33 3:42 pm 102:42
Jason Anderson #15 3:42 pm 102:42
14. Mike Shultz #29 5:20 pm 104:20
15. Kurt Stender #30 5:37 pm 104:37
16. Kemet Periot #3 5:15 am Friday 116 hours 15 minutes
17. Jessie Silva #19 7:50 am 118:50
18. John Rogers #38 3:48 pm 126:48
19. "Truck House", Josh Biemold #4 7:02 pm 130:02
20. Caleb Johnson #12 7:00 pm 130:00
21. Velardi Gonzales #1 7:08 pm 130:08
22. Chris De Baer #35 7:00 pm 130:00
Note: The Stampede left Oakland, California at 0600 Pacific time and the finishing times are given in local time which is the Eastern Time Zone.
I'm updating the list below. Stampede 9 is over and as far as I know this is the finishing order. I'm really curious about what happened to those who did not finish. Please let me know what happened if you did not finish.
Here's the list of finishers.
1. Chris Schreiber #25 arrived at 10:38 pm Tuesday 61 hours 38 minutes
2. Ray Watson (me) #16 11:00 pm 62:00
3. Jay Jacobs #26 5:25 am Wednesday 68:25
4. Pres Merrium #2 7:00 am 71:00
5. Speedo #36 11:13 am 74:13
6. El Nomad #13 2:50 pm 77:50
7. Paul Corey #14 5:20 pm 80:20
8. Rob Doughty #17 7:16 pm 82:16
9. Frank Dotson #17 6:40 am Thursday 93 hours 40 minutes
10. Nathan Friesz #11 6:42 am 93:42
11. "Grampaw", David Gooden #7 2:38 pm 101:38
12. Brandon Fletcher #9 3:15 pm 102:15
13. Andrew Starons #33 3:42 pm 102:42
Jason Anderson #15 3:42 pm 102:42
14. Mike Shultz #29 5:20 pm 104:20
15. Kurt Stender #30 5:37 pm 104:37
16. Kemet Periot #3 5:15 am Friday 116 hours 15 minutes
17. Jessie Silva #19 7:50 am 118:50
18. John Rogers #38 3:48 pm 126:48
19. "Truck House", Josh Biemold #4 7:02 pm 130:02
20. Caleb Johnson #12 7:00 pm 130:00
21. Velardi Gonzales #1 7:08 pm 130:08
22. Chris De Baer #35 7:00 pm 130:00
Note: The Stampede left Oakland, California at 0600 Pacific time and the finishing times are given in local time which is the Eastern Time Zone.
No comments:
Post a Comment